auraSTRX
Your Auracast™ receiver/transmitter
At Opus Technologies, we believe that design and functionality go hand in hand. 3 years ago, we launched the eLoop, a product that made waves. Today, we're pushing the boundaries again with a creation that combines innovation, elegance and ergonomics: theAuraSTRX !
Receiver mode
✔ Auracast™ receiver with automatic stream scanning
✔ QR code connection to Auracast™ streams
✔ Touch screen and tactile buttons for visually impaired users
✔ Automatic adjustment of screen brightness to ambient light conditions
✔ Intelligent screen shutdown thanks to accelerometer
✔ Simplified configuration with EasyConfig: NFC, Bluetooth via app AuraConnect appor charging station
✔ Identification of a guided tour group by coloring the screen or LED banner
Transmitter mode
✔ Portable Auracast™ transmitter
✔ QR code sharing
✔ Built-in microphone that automatically activates thanks to the accelerometer
✔ Simplified configuration with EasyConfig: NFC, Bluetooth via app AuraConnect appapp or charging station
✔ Identification of a guided tour group by coloring the screen or LED banner
| RF | |
| Connectivity | Auracast™ (scalable Bluetooth 5.2) |
| Operating frequency | 2402 to 2480 MHz |
| Auracast™ mode | Transmitter or receiver |
| Encryption | AES-CCM |
| Transmitter power | 10 dBm (EU) and 20 dBm (USA) |
| Reception sensitivity | -95 dBm |
| Control | |
| Touch screen | 2.8-inch LCD touch screen |
| Mechanical buttons | 5 action buttons |
| Configuration | Screen or app. AuraConnect |
| Update | AuraConnect application |
| Peripherals | |
| QR code reader | Connect to broadcasting |
| Light sensor | Screen brightness adjustment |
| Proximity sensor | User sensor |
| Accelerometer | Detects the position of the AuraSTRX |
| Status LED | Multifunction RGB |
| Audio output | |
| Mode | Stereo or Mono |
| Connection | 3.5 mm, 3 or 4 pins |
| Impedance | 16 or 32 Ohm |
| Rated output | 57 mW RMS per channel |
| Audio input | |
| Connection | 3.5 mm, 4-pin |
| Input | Micro jack 3.5 mm |
| Audio processing | |
| Sampling rate | 16 kHz // 24 kHz // 48 kHz |
| Codec | LC3 |
| Frequency responses | 16 kHz: 50 Hz to 7.5 kHz // 24 kHz: 50 Hz to 11 kHz // 48 kHz: 50 Hz to 19.5 kHz |
| Latency | 30 ms with an AuraGate |
| Power supply and load | |
| Power supply | USB-C or charging station |
| Power supply | 5 V, 500 mA |
| Station connection | USB-C |
| Battery | 3.7 V, 1700 mAh |
| Autonomy | |
| Display on, TX, 10 dBm | > 8 hours |
| Display off, TX, 10 dBm | > 20 hours |
| Display on, RX | > 10 hours |
| Display off, RX | > 50 hours |
| Product specifications | |
| Dimensions | 130 x 60 x 14 mm |
| Net weight | 85 g |
| Storage temperature | -15 to 60 °C |
| Protection class | IP64 |
Do you have a project in mind and would like more information onAuraSTRX?
The product will be available in Q2 2025, so stay tuned!